Market revenue in 2023 | USD 2,311.2 million |
Market revenue in 2030 | USD 5,917.3 million |
Growth rate | 14.4% (CAGR from 2023 to 2030) |
Largest segment | Passenger vehicles |
Fastest growing segment | Passenger Vehicles |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Passenger Vehicles |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account