Market revenue in 2019 | USD 30,248.0 million |
Market revenue in 2027 | USD 43,067.9 million |
Growth rate | 4.5% (CAGR from 2019 to 2027) |
Largest segment | Tempered |
Fastest growing segment | Laminated |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Tempered, Laminated |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive glass market size will help companies and investors design strategic landscapes.
Tempered was the largest segment with a revenue share of 51.14% in 2019. Horizon Databook has segmented the Global automotive glass market size based on tempered, laminated covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive glass market size , including forecasts for subscribers. This global databook contains high-level insights into Global automotive glass market size from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,961.6 | 6,824.1 | 7,245.0 | 7,453.6 | 7,747.7 | 8,075.0 | 8,451.9 | 8,816.6 | 9,244.2 | 9,853.1 | 10,304.2 | 11,121.9 | 5.1% |
Europe | 8,015.5 | 8,180.3 | 7,910.4 | 7,717.8 | 7,828.5 | 8,125.5 | 8,487.3 | 8,874.1 | 9,337.5 | 9,829.6 | 10,419.4 | 11,044.5 | 4.6% |
Asia Pacific | 11,750.0 | 12,086.8 | 13,643.6 | 13,442.8 | 13,713.0 | 14,198.6 | 14,763.1 | 15,392.2 | 16,093.7 | 16,875.2 | 17,723.9 | 18,680.6 | 4.2% |
Latin America | 903.4 | 1,065.1 | 1,119.0 | 1,143.4 | 1,174.1 | 1,209.0 | 1,250.1 | 1,297.3 | 1,351.1 | 1,412.7 | 1,482.5 | 1,561.4 | 4.0% |
MEA | 582.0 | 620.7 | 517.5 | 490.4 | 478.7 | 486.1 | 492.4 | 502.4 | 448.9 | 514.2 | 584.2 | 659.5 | 3.8% |
Overall | 28,212.4 | 28,777.0 | 30,435.5 | 30,248.0 | 30,941.9 | 32,094.1 | 33,444.8 | 34,882.6 | 36,475.4 | 38,484.8 | 40,514.2 | 43,067.9 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account