Market revenue in 2023 | USD 276.6 billion |
Market revenue in 2030 | USD 451.7 billion |
Growth rate | 7.3% (CAGR from 2023 to 2030) |
Largest segment | Banks |
Fastest growing segment | OEMs |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Banks, OEMs, Other Financial Institutions |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive finance market will help companies and investors design strategic landscapes.
Banks was the largest segment with a revenue share of 56.87% in 2023. Horizon Databook has segmented the Global automotive finance market based on banks, oems, other financial institutions covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive finance market , including forecasts for subscribers. This global databook contains high-level insights into Global automotive finance market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Provider Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 19.6 | 20.7 | 21.9 | 23.2 | 24.5 | 26.1 | 27.9 | 29.8 | 32.0 | 34.3 | 37.0 | 39.9 | 43.0 | 46.4 | 7.6% |
Europe | 78.9 | 82.8 | 87.3 | 91.8 | 96.7 | 102.4 | 108.8 | 115.9 | 123.7 | 132.3 | 141.8 | 152.0 | 163.2 | 175.4 | 6.9% |
North America | 58.8 | 61.4 | 64.4 | 67.3 | 70.5 | 74.3 | 78.4 | 83.1 | 88.2 | 93.8 | 99.8 | 106.4 | 113.6 | 121.3 | 6.2% |
MEA | 7.6 | 8.1 | 8.6 | 9.1 | 9.7 | 10.3 | 11.1 | 11.9 | 12.8 | 13.7 | 14.9 | 16.0 | 17.3 | 18.8 | 7.8% |
Asia Pacific | 33.4 | 35.6 | 38.1 | 40.7 | 43.5 | 46.8 | 50.4 | 54.5 | 59.1 | 64.1 | 69.6 | 75.7 | 82.5 | 89.8 | 8.5% |
Overall | 198.3 | 208.7 | 220.2 | 232.1 | 244.9 | 259.8 | 276.6 | 295.1 | 315.7 | 338.2 | 363.0 | 390.1 | 419.6 | 451.7 | 7.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account