Market revenue in 2023 | USD 262,602.1 million |
Market revenue in 2030 | USD 468,165.7 million |
Growth rate | 8.6% (CAGR from 2023 to 2030) |
Largest segment | Current carrying devices |
Fastest growing segment | Sensors |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Electronic Control Units, Sensors, Current Carrying Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive electronics market will help companies and investors design strategic landscapes.
Current carrying devices was the largest segment with a revenue share of 40.22% in 2023. Horizon Databook has segmented the Global automotive electronics market based on electronic control units, sensors, current carrying devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive electronics market , including forecasts for subscribers. This global databook contains high-level insights into Global automotive electronics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 52,463.7 | 56,768.5 | 49,767.7 | 52,615.7 | 56,107.4 | 60,230.2 | 65,000.0 | 70,381.7 | 76,425.4 | 83,156.0 | 90,625.5 | 99,003.0 | 108,386.5 | 8.8% |
Europe | 49,609.6 | 53,634.8 | 46,980.7 | 49,607.1 | 52,833.1 | 56,644.4 | 61,053.8 | 66,026.2 | 71,606.3 | 77,815.1 | 84,698.9 | 92,414.6 | 101,048.1 | 8.6% |
Asia Pacific | 93,853.5 | 101,741.2 | 89,358.2 | 94,644.9 | 101,110.8 | 108,739.4 | 117,565.9 | 127,533.0 | 138,738.2 | 151,233.1 | 165,119.6 | 180,711.0 | 198,196.2 | 9.0% |
Latin America | 23,657.1 | 25,333.7 | 21,979.9 | 22,996.2 | 24,267.4 | 25,779.9 | 27,532.3 | 29,502.0 | 31,702.3 | 34,135.8 | 36,815.4 | 39,789.5 | 43,095.5 | 7.6% |
MEA | 10,695.4 | 11,361.6 | 9,772.7 | 10,154.2 | 10,635.9 | 11,208.2 | 11,867.1 | 12,598.7 | 13,404.6 | 14,281.1 | 15,228.5 | 16,285.7 | 17,439.5 | 6.5% |
Overall | 230,279.2 | 248,839.7 | 217,859.2 | 230,017.9 | 244,954.5 | 262,602.1 | 283,019.0 | 306,041.5 | 331,876.8 | 360,621.1 | 392,487.9 | 428,203.9 | 468,165.7 | 8.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account