Market revenue in 2023 | USD 2,658.9 million |
Market revenue in 2030 | USD 21,969.7 million |
Growth rate | 35.2% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Solution |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automated machine learning market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 52.39% in 2023. Horizon Databook has segmented the Global automated machine learning market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automated machine learning market , including forecasts for subscribers. This global databook contains high-level insights into Global automated machine learning market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Offering | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 164.8 | 211.2 | 273.9 | 360.0 | 479.5 | 647.6 | 816.8 | 1,038.7 | 1,332.3 | 1,723.7 | 2,249.9 | 2,963.3 | 3,939.0 | 5,285.2 | 30.6% |
Europe | 116.8 | 152.4 | 201.1 | 268.9 | 364.4 | 500.8 | 642.7 | 831.6 | 1,085.3 | 1,428.7 | 1,897.5 | 2,542.9 | 3,439.3 | 4,695.4 | 32.9% |
Asia Pacific | 84.6 | 116.5 | 162.5 | 229.7 | 328.9 | 477.6 | 647.7 | 885.6 | 1,221.3 | 1,698.9 | 2,384.3 | 3,376.4 | 4,825.6 | 6,961.6 | 40.4% |
Latin America | 40.0 | 54.3 | 74.6 | 103.8 | 146.4 | 209.4 | 279.7 | 376.7 | 511.8 | 701.3 | 969.4 | 1,352.3 | 1,903.8 | 2,705.5 | 38.3% |
MEA | 28.8 | 43.0 | 63.4 | 93.0 | 136.4 | 200.4 | 272.1 | 368.9 | 500.2 | 678.4 | 921.1 | 1,252.2 | 1,704.2 | 2,322.1 | 35.8% |
Overall | 435.0 | 577.2 | 775.5 | 1,055.4 | 1,455.6 | 2,035.9 | 2,658.9 | 3,501.6 | 4,650.8 | 6,231.0 | 8,422.3 | 11,487.2 | 15,812.0 | 21,969.7 | 35.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account