Market revenue in 2023 | USD 4,862.8 million |
Market revenue in 2030 | USD 9,376.6 million |
Growth rate | 9.8% (CAGR from 2023 to 2030) |
Largest segment | Tow vehicle |
Fastest growing segment | Unit Load Carrier |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Tow Vehicle, Unit Load Carrier, Pallet Truck, Forklift Truck, Hybrid Vehicles |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automated guided vehicle market will help companies and investors design strategic landscapes.
Tow vehicle was the largest segment with a revenue share of 39.99% in 2023. Horizon Databook has segmented the Global automated guided vehicle market based on tow vehicle, unit load carrier, pallet truck, forklift truck, hybrid vehicles covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automated guided vehicle market , including forecasts for subscribers. This global databook contains high-level insights into Global automated guided vehicle market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Vehicle Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 288.6 | 359.0 | 435.8 | 490.1 | 552.0 | 624.3 | 706.3 | 794.9 | 887.3 | 981.4 | 1,076.3 | 1,171.9 | 1,273.5 | 1,380.4 | 10.7% |
Europe | 646.3 | 796.3 | 957.3 | 1,066.2 | 1,189.2 | 1,331.8 | 1,492.0 | 1,662.6 | 1,837.3 | 2,011.7 | 2,184.0 | 2,353.7 | 2,531.6 | 2,715.8 | 9.5% |
North America | 404.5 | 501.0 | 605.6 | 678.2 | 760.7 | 856.7 | 965.2 | 1,081.7 | 1,202.3 | 1,324.1 | 1,445.9 | 1,567.6 | 1,696.2 | 1,830.6 | 9.9% |
MEA | 146.9 | 182.6 | 221.5 | 249.0 | 280.2 | 316.7 | 358.1 | 402.7 | 449.2 | 496.5 | 544.2 | 592.1 | 643.0 | 696.4 | 12.0% |
Asia Pacific | 523.7 | 656.5 | 803.1 | 910.1 | 1,032.8 | 1,176.8 | 1,341.2 | 1,520.5 | 1,709.5 | 1,904.2 | 2,103.1 | 2,305.8 | 2,522.9 | 2,753.3 | 11.7% |
Overall | 2,010.0 | 2,495.4 | 3,023.2 | 3,393.6 | 3,815.0 | 4,306.4 | 4,862.8 | 5,462.4 | 6,085.6 | 6,717.9 | 7,353.4 | 7,991.0 | 8,667.2 | 9,376.6 | 9.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account