Market revenue in 2023 | USD 23,984.3 million |
Market revenue in 2030 | USD 40,311.9 million |
Growth rate | 7.7% (CAGR from 2023 to 2030) |
Largest segment | Paper & paperboard |
Fastest growing segment | Paper & Paperboard |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Paper & Paperboard, Plastics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account