Market revenue in 2020 | USD 962.2 million |
Market revenue in 2027 | USD 9,350.3 million |
Growth rate | 38.4% (CAGR from 2020 to 2027) |
Largest segment | Customer analytics |
Fastest growing segment | Virtual Assistance |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Network Security, Network Optimization, Customer Analytics, Virtual Assistance, Self-Diagnostics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ai in telecommunication market will help companies and investors design strategic landscapes.
Customer analytics was the largest segment with a revenue share of 28.81% in 2020. Horizon Databook has segmented the Global ai in telecommunication market based on network security, network optimization, customer analytics, virtual assistance, self-diagnostics covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ai in telecommunication market, including forecasts for subscribers. This global databook contains high-level insights into Global ai in telecommunication market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 97.0 | 133.5 | 184.1 | 254.6 | 352.2 | 485.7 | 665.7 | 905.9 | 1,221.4 | 1,633.6 | 2,159.4 | 2,833.2 | 34.7% |
Europe | 68.3 | 94.4 | 130.7 | 181.6 | 252.3 | 349.8 | 481.9 | 659.3 | 894.0 | 1,202.8 | 1,600.0 | 2,113.2 | 35.5% |
Asia Pacific | 46.8 | 69.8 | 104.0 | 155.1 | 230.7 | 341.8 | 502.6 | 732.7 | 1,057.2 | 1,511.9 | 2,135.5 | 2,992.1 | 44.2% |
Latin America | 18.6 | 26.9 | 39.1 | 56.9 | 82.8 | 120.2 | 173.4 | 248.3 | 352.3 | 495.9 | 690.2 | 953.7 | 41.8% |
MEA | 10.6 | 15.1 | 21.5 | 30.8 | 44.1 | 63.0 | 89.4 | 126.1 | 176.3 | 244.8 | 336.0 | 458.2 | 39.7% |
Overall | 241.2 | 339.6 | 479.5 | 679.0 | 962.2 | 1,360.5 | 1,912.9 | 2,672.3 | 3,701.1 | 5,089.0 | 6,921.0 | 9,350.3 | 38.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account