Market revenue in 2023 | USD 333.1 million |
Market revenue in 2030 | USD 556.5 million |
Growth rate | 7.6% (CAGR from 2023 to 2030) |
Largest segment | Avf creation devices |
Fastest growing segment | AVF Monitoring Devices |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | AVF Creation Devices, AVF Monitoring Devices, AVF Maintenance Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to arteriovenous fistula devices market will help companies and investors design strategic landscapes.
Avf creation devices was the largest segment with a revenue share of 46.86% in 2023. Horizon Databook has segmented the Global arteriovenous fistula devices market based on avf creation devices, avf monitoring devices, avf maintenance devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global arteriovenous fistula devices market , including forecasts for subscribers. This global databook contains high-level insights into Global arteriovenous fistula devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 120.2 | 126.3 | 118.9 | 140.6 | 148.8 | 158.0 | 168.2 | 179.5 | 192.0 | 206.0 | 221.5 | 238.8 | 258.2 | 7.3% |
Europe | 57.6 | 60.9 | 57.7 | 68.7 | 73.3 | 78.3 | 83.9 | 90.2 | 97.1 | 104.9 | 113.6 | 123.3 | 134.2 | 8.0% |
Asia Pacific | 46.7 | 49.7 | 47.4 | 56.9 | 61.0 | 65.6 | 70.8 | 76.6 | 83.0 | 90.2 | 98.2 | 107.3 | 117.4 | 8.7% |
Latin America | 16.4 | 17.2 | 16.1 | 19.0 | 20.0 | 21.2 | 22.5 | 23.9 | 25.5 | 27.2 | 29.2 | 31.4 | 33.8 | 6.9% |
MEA | 8.6 | 8.8 | 8.1 | 9.3 | 9.6 | 9.9 | 10.3 | 10.6 | 11.0 | 11.5 | 11.9 | 12.4 | 13.0 | 3.9% |
Overall | 249.4 | 262.8 | 248.3 | 294.5 | 312.7 | 333.1 | 355.6 | 380.7 | 408.7 | 439.7 | 474.4 | 513.2 | 556.5 | 7.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account