Market revenue in 2023 | USD 376.1 million |
Market revenue in 2030 | USD 523.2 million |
Growth rate | 4.8% (CAGR from 2023 to 2030) |
Largest segment | Construction and project management services |
Fastest growing segment | Urban Planning Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Architectural Advisory Services, Construction and Project management Services, Engineering Services, Interior Design Services, Urban Planning Services, Building Code Counseling and Interpretation Consulting Services, Legal Technical Requirement Compliance Counseling Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to architectural services market will help companies and investors design strategic landscapes.
Construction and project management services was the largest segment with a revenue share of 34.65% in 2023. Horizon Databook has segmented the Global architectural services market based on architectural advisory services, construction and project management services, engineering services, interior design services, urban planning services, building code counseling and interpretation consulting services, legal technical requirement compliance counseling services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global architectural services market , including forecasts for subscribers. This global databook contains high-level insights into Global architectural services market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Service Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 77.1 | 79.7 | 82.4 | 81.8 | 84.6 | 87.9 | 91.4 | 95.1 | 99.1 | 103.3 | 107.8 | 112.5 | 117.6 | 122.9 | 4.3% |
Europe | 91.0 | 93.1 | 95.4 | 93.0 | 94.5 | 97.2 | 100.1 | 103.1 | 106.3 | 109.6 | 113.1 | 116.8 | 120.6 | 124.7 | 3.2% |
Asia Pacific | 107.5 | 112.5 | 117.9 | 119.9 | 125.6 | 132.2 | 139.2 | 146.7 | 154.7 | 163.3 | 172.6 | 182.4 | 193.0 | 204.3 | 5.6% |
Latin America | 12.9 | 13.4 | 14.0 | 13.5 | 13.6 | 14.2 | 14.9 | 15.6 | 16.4 | 17.2 | 18.1 | 19.0 | 20.0 | 21.1 | 5.0% |
MEA | 20.9 | 22.4 | 24.0 | 24.9 | 26.6 | 28.5 | 30.6 | 32.8 | 35.2 | 37.8 | 40.6 | 43.6 | 46.8 | 50.3 | 7.4% |
Overall | 309.4 | 321.0 | 333.6 | 333.1 | 344.9 | 360.0 | 376.1 | 393.3 | 411.7 | 431.3 | 452.2 | 474.4 | 498.0 | 523.2 | 4.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account