Market revenue in 2024 | USD 310,642.5 million |
Market revenue in 2030 | USD 417,823.2 million |
Growth rate | 5.1% (CAGR from 2025 to 2030) |
Largest segment | Fresh water |
Fastest growing segment | Marine water |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Marine water, Fresh water, Brackish water |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to aquaculture market will help companies and investors design strategic landscapes.
Fresh water was the largest segment with a revenue share of 56.91% in 2024. Horizon Databook has segmented the Global aquaculture market based on marine water, fresh water, brackish water covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global aquaculture market , including forecasts for subscribers. This global databook contains high-level insights into Global aquaculture market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Environment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,208.6 | 17,620.4 | 18,173.4 | 18,384.9 | 19,184.5 | 19,163.7 | 18,943.0 | 19,802.2 | 20,703.3 | 21,673.0 | 22,714.6 | 23,845.8 | 25,052.7 | 4.8% |
Europe | 29,698.8 | 30,478.7 | 31,507.2 | 31,947.2 | 33,413.3 | 33,454.2 | 33,145.6 | 34,729.5 | 36,394.7 | 38,188.5 | 40,117.8 | 42,214.9 | 44,456.4 | 5.1% |
Asia Pacific | 207,891.5 | 213,792.6 | 221,464.2 | 225,020.4 | 235,832.9 | 236,607.8 | 234,907.9 | 246,640.0 | 258,996.6 | 272,319.1 | 286,663.6 | 302,265.9 | 318,966.3 | 5.3% |
Latin America | 13,600.4 | 13,878.6 | 14,265.2 | 14,381.4 | 14,954.7 | 14,885.9 | 14,662.3 | 15,272.5 | 15,909.9 | 16,594.3 | 17,327.9 | 18,123.3 | 18,969.2 | 4.4% |
MEA | 9,159.4 | 9,210.6 | 9,325.4 | 9,256.8 | 9,473.4 | 9,276.3 | 8,983.8 | 9,196.1 | 9,409.4 | 9,634.0 | 9,869.4 | 10,120.5 | 10,378.7 | 2.5% |
Overall | 277,558.7 | 284,980.8 | 294,735.4 | 298,990.7 | 312,858.7 | 313,387.9 | 310,642.5 | 325,640.3 | 341,413.9 | 358,409.0 | 376,693.3 | 396,570.4 | 417,823.2 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account