Market revenue in 2023 | USD 2,898.9 million |
Market revenue in 2030 | USD 5,351.4 million |
Growth rate | 9.2% (CAGR from 2023 to 2030) |
Largest segment | Disposable apheresis kits |
Fastest growing segment | Devices |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Disposable Apheresis Kits, Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 696.9 | 763.4 | 801.1 | 859.3 | 938.8 | 1,014.2 | 1,096.6 | 1,186.6 | 1,284.9 | 1,392.5 | 1,510.3 | 1,639.4 | 1,780.9 | 8.4% |
Europe | 517.4 | 572.1 | 606.2 | 656.4 | 723.9 | 789.6 | 862.0 | 941.8 | 1,029.8 | 1,127.0 | 1,234.3 | 1,353.1 | 1,484.5 | 9.4% |
Asia Pacific | 411.6 | 462.4 | 497.4 | 546.8 | 612.1 | 677.4 | 750.0 | 830.9 | 921.1 | 1,021.6 | 1,133.7 | 1,258.9 | 1,398.9 | 10.9% |
Latin America | 169.5 | 184.3 | 192.0 | 204.4 | 221.6 | 237.5 | 254.7 | 273.3 | 293.4 | 315.2 | 338.9 | 364.5 | 392.3 | 7.4% |
MEA | 129.3 | 140.5 | 146.2 | 155.4 | 168.3 | 180.2 | 193.0 | 206.8 | 221.8 | 238.0 | 255.5 | 274.4 | 294.9 | 7.3% |
Overall | 1,924.7 | 2,122.7 | 2,242.9 | 2,422.4 | 2,664.6 | 2,898.9 | 3,156.3 | 3,439.4 | 3,751.0 | 4,094.3 | 4,472.7 | 4,890.3 | 5,351.4 | 9.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account