Market revenue in 2022 | USD 40,596.7 million |
Market revenue in 2030 | USD 73,769.2 million |
Growth rate | 7.8% (CAGR from 2022 to 2030) |
Largest segment | Commodity plastics |
Fastest growing segment | Engineering Plastics |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Commodity Plastics, Engineering Plastics, High Performance Plastics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to antimicrobial plastic market will help companies and investors design strategic landscapes.
Commodity plastics was the largest segment with a revenue share of 67.95% in 2022. Horizon Databook has segmented the Global antimicrobial plastic market based on commodity plastics, engineering plastics, high performance plastics covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global antimicrobial plastic market , including forecasts for subscribers. This global databook contains high-level insights into Global antimicrobial plastic market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,593.2 | 8,262.5 | 9,197.2 | 9,773.7 | 10,397.7 | 11,073.9 | 11,807.5 | 12,604.1 | 13,470.3 | 14,413.1 | 15,440.4 | 16,561.2 | 6.8% |
Europe | 8,296.8 | 7,182.6 | 8,036.2 | 8,583.6 | 9,178.5 | 9,825.6 | 10,530.1 | 11,298.3 | 12,136.6 | 13,052.6 | 14,054.7 | 15,152.2 | 7.4% |
Asia Pacific | 15,081.7 | 13,203.3 | 14,938.7 | 16,136.0 | 17,448.5 | 18,888.8 | 20,471.3 | 22,211.8 | 24,128.6 | 26,241.8 | 28,574.6 | 31,152.7 | 8.6% |
Latin America | 3,325.4 | 2,905.7 | 3,281.4 | 3,537.7 | 3,818.3 | 4,125.7 | 4,462.9 | 4,833.2 | 5,240.4 | 5,688.6 | 6,182.6 | 6,727.8 | 8.4% |
MEA | 2,519.1 | 2,171.2 | 2,416.5 | 2,565.6 | 2,724.6 | 2,894.1 | 3,074.9 | 3,267.7 | 3,473.4 | 3,692.6 | 3,926.3 | 4,175.3 | 6.3% |
Overall | 38,816.2 | 33,725.2 | 37,870.1 | 40,596.7 | 43,567.6 | 46,808.0 | 50,346.7 | 54,215.2 | 58,449.2 | 63,088.8 | 68,178.6 | 73,769.2 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account