Market revenue in 2021 | USD 5,811.8 million |
Market revenue in 2030 | USD 22,870.9 million |
Growth rate | 16.4% (CAGR from 2021 to 2030) |
Largest segment | Breast cancer |
Fastest growing segment | Other Cancer |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Blood Cancer, Breast Cancer, Urothelial Cancer & Bladder Cancer, Other Cancer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 931.9 | 1,564.7 | 2,532.4 | 3,289.5 | 4,408.2 | 5,938.6 | 7,187.4 | 8,367.2 | 9,187.3 | 9,834.2 | 10,224.7 | 10,462.6 | 10,565.1 | 13.8% |
Europe | 627.4 | 729.7 | 997.0 | 1,299.4 | 1,977.2 | 2,682.2 | 3,379.8 | 4,038.8 | 4,612.8 | 5,128.3 | 5,570.4 | 6,003.4 | 6,385.4 | 19.4% |
Asia Pacific | 369.2 | 520.2 | 702.3 | 1,049.6 | 1,454.9 | 2,082.9 | 2,629.9 | 3,141.7 | 3,585.5 | 3,988.3 | 4,334.8 | 4,642.0 | 4,907.3 | 18.7% |
Latin America | 54.2 | 68.0 | 86.6 | 107.2 | 152.6 | 226.7 | 303.7 | 363.1 | 418.7 | 471.5 | 525.9 | 575.9 | 617.0 | 21.5% |
MEA | 41.5 | 47.8 | 54.4 | 66.1 | 93.2 | 139.2 | 183.3 | 221.3 | 259.9 | 295.4 | 333.3 | 367.3 | 396.2 | 22.0% |
Overall | 2,024.2 | 2,930.4 | 4,372.7 | 5,811.8 | 8,086.1 | 11,069.7 | 13,684.1 | 16,131.9 | 18,064.2 | 19,717.7 | 20,989.0 | 22,051.2 | 22,870.9 | 16.4% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account