Market revenue in 2021 | USD 5,811.8 million |
Market revenue in 2030 | USD 22,870.9 million |
Growth rate | 16.4% (CAGR from 2021 to 2030) |
Largest segment | Breast cancer |
Fastest growing segment | Other Cancer |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Blood Cancer, Breast Cancer, Urothelial Cancer & Bladder Cancer, Other Cancer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account