Market revenue in 2021 | USD 11,971.3 million |
Market revenue in 2030 | USD 35,894.4 million |
Growth rate | 13% (CAGR from 2021 to 2030) |
Largest segment | Monoclonal antibodies |
Fastest growing segment | Monoclonal Antibodies |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Monoclonal Antibodies, Polyclonal Antibodies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to antibodies contract manufacturing market will help companies and investors design strategic landscapes.
Monoclonal antibodies was the largest segment with a revenue share of 70.9% in 2024. Horizon Databook has segmented the Global antibodies contract manufacturing market based on monoclonal antibodies, polyclonal antibodies covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global antibodies contract manufacturing market , including forecasts for subscribers. This global databook contains high-level insights into Global antibodies contract manufacturing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,784.2 | 3,141.7 | 3,518.0 | 4,191.8 | 4,901.7 | 5,466.7 | 6,078.7 | 6,710.7 | 7,420.6 | 8,182.3 | 8,997.5 | 9,867.0 | 10,795.3 | 10.0% |
Europe | 2,522.2 | 2,849.4 | 3,194.4 | 3,811.0 | 4,461.7 | 4,982.0 | 5,546.4 | 6,130.2 | 6,786.9 | 7,492.6 | 8,249.0 | 9,057.0 | 9,921.0 | 10.1% |
Asia Pacific | 2,342.6 | 2,650.5 | 2,975.5 | 3,554.7 | 4,167.6 | 4,660.0 | 5,195.3 | 5,750.2 | 6,374.9 | 7,047.6 | 7,769.8 | 8,542.5 | 9,370.4 | 10.3% |
Latin America | 269.8 | 303.7 | 339.4 | 403.6 | 471.0 | 524.1 | 581.5 | 640.6 | 706.8 | 777.6 | 853.3 | 933.5 | 1,019.2 | 9.7% |
MEA | 185.7 | 207.9 | 230.9 | 272.9 | 316.5 | 350.1 | 386.2 | 422.7 | 463.6 | 506.8 | 552.5 | 600.6 | 651.3 | 9.0% |
Overall | 8,104.5 | 9,153.2 | 10,258.2 | 12,234.0 | 14,318.5 | 15,982.9 | 17,788.1 | 19,654.4 | 21,752.8 | 24,006.9 | 26,422.1 | 29,000.6 | 31,757.2 | 10.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account