Market revenue in 2019 | USD 2,719.1 million |
Market revenue in 2027 | USD 22,267.0 million |
Growth rate | 30.1% (CAGR from 2019 to 2027) |
Largest segment | Disposable |
Fastest growing segment | Reusable |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Disposable, Reusable |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to anti-pollution mask market will help companies and investors design strategic landscapes.
Disposable was the largest segment with a revenue share of 53.47% in 2019. Horizon Databook has segmented the Global anti-pollution mask market based on disposable, reusable covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global anti-pollution mask market, including forecasts for subscribers. This global databook contains high-level insights into Global anti-pollution mask market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 669.2 | 698.3 | 737.6 | 782.8 | 1,324.4 | 1,528.1 | 1,812.8 | 2,209.6 | 2,765.0 | 3,549.9 | 4,673.2 | 6,303.8 | 29.8% |
Europe | 462.0 | 480.2 | 505.2 | 534.0 | 899.9 | 1,034.0 | 1,221.7 | 1,482.8 | 1,847.8 | 2,362.4 | 3,096.8 | 4,159.5 | 29.3% |
Asia Pacific | 747.2 | 786.7 | 838.3 | 897.6 | 1,531.9 | 1,782.9 | 2,133.5 | 2,622.8 | 3,310.4 | 4,286.6 | 5,691.1 | 7,742.2 | 30.9% |
Latin America | 137.7 | 142.8 | 149.8 | 158.0 | 265.5 | 304.4 | 358.6 | 434.2 | 539.6 | 688.0 | 899.4 | 1,204.7 | 28.9% |
MEA | 293.8 | 307.5 | 325.7 | 346.7 | 588.2 | 680.7 | 809.8 | 989.9 | 1,242.2 | 1,599.5 | 2,111.7 | 2,856.9 | 30.2% |
Overall | 2,309.9 | 2,415.5 | 2,556.5 | 2,719.1 | 4,610.0 | 5,330.1 | 6,336.4 | 7,739.2 | 9,705.0 | 12,486.5 | 16,472.1 | 22,267.0 | 30.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account