Market revenue in 2022 | USD 401.3 million |
Market revenue in 2030 | USD 967.5 million |
Growth rate | 11.6% (CAGR from 2022 to 2030) |
Largest segment | Non-infectious uveitis |
Fastest growing segment | Non-Infectious Uveitis |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Infectious Uveitis, Non-Infectious Uveitis |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to anterior uveitis treatment market will help companies and investors design strategic landscapes.
Non-infectious uveitis was the largest segment with a revenue share of 75.08% in 2022. Horizon Databook has segmented the Global anterior uveitis treatment market based on infectious uveitis, non-infectious uveitis covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global anterior uveitis treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global anterior uveitis treatment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 149.0 | 154.9 | 157.8 | 167.8 | 176.0 | 198.5 | 222.1 | 257.1 | 287.8 | 328.0 | 379.1 | 445.5 | 485.9 | 13.5% |
Europe | 117.2 | 120.9 | 119.8 | 126.6 | 131.3 | 136.1 | 152.6 | 168.1 | 188.0 | 207.3 | 233.4 | 265.1 | 306.7 | 11.2% |
Asia Pacific | 73.6 | 75.3 | 74.3 | 77.8 | 79.9 | 81.8 | 84.2 | 92.0 | 98.3 | 108.6 | 117.8 | 130.4 | 146.2 | 7.9% |
Latin America | 5.7 | 5.9 | 5.8 | 6.2 | 6.3 | 6.5 | 6.8 | 7.5 | 7.9 | 8.8 | 9.6 | 10.7 | 12.1 | 8.5% |
MEA | 6.9 | 7.1 | 7.1 | 7.5 | 7.8 | 8.0 | 8.3 | 9.3 | 10.1 | 11.5 | 12.7 | 14.4 | 16.6 | 9.9% |
Overall | 352.4 | 364.1 | 364.8 | 385.9 | 401.3 | 430.9 | 474.0 | 534.0 | 592.1 | 664.2 | 752.6 | 866.1 | 967.5 | 11.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account