Market revenue in 2024 | USD 3,330.5 million |
Market revenue in 2030 | USD 5,227.6 million |
Growth rate | 7.7% (CAGR from 2025 to 2030) |
Largest segment | Treatment |
Fastest growing segment | Diagnostics |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Diagnostics, Treatment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 915.9 | 936.3 | 945.1 | 1,037.6 | 1,132.1 | 1,218.9 | 1,444.7 | 1,552.1 | 1,671.9 | 1,796.0 | 1,925.6 | 2,054.8 | 2,180.9 | 7.0% |
Europe | 570.6 | 587.7 | 597.8 | 661.2 | 727.0 | 788.7 | 941.9 | 1,019.6 | 1,106.7 | 1,197.9 | 1,294.1 | 1,391.5 | 1,488.1 | 7.9% |
Asia Pacific | 374.3 | 389.5 | 400.4 | 447.5 | 497.1 | 544.9 | 657.5 | 719.2 | 788.7 | 862.6 | 941.6 | 1,023.0 | 1,105.4 | 9.0% |
Latin America | 111.3 | 115.0 | 117.3 | 130.1 | 143.4 | 156.0 | 186.8 | 202.8 | 220.7 | 239.6 | 259.5 | 279.8 | 300.1 | 8.2% |
MEA | 58.8 | 61.1 | 62.5 | 69.5 | 76.8 | 83.4 | 99.7 | 107.9 | 116.8 | 125.9 | 135.3 | 144.4 | 153.1 | 7.3% |
Overall | 2,030.8 | 2,089.5 | 2,123.1 | 2,345.9 | 2,576.3 | 2,792.0 | 3,330.5 | 3,601.6 | 3,904.7 | 4,222.0 | 4,556.1 | 4,893.5 | 5,227.6 | 7.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account