Market revenue in 2022 | USD 1,320.5 million |
Market revenue in 2030 | USD 2,452.1 million |
Growth rate | 8% (CAGR from 2022 to 2030) |
Largest segment | Oral |
Fastest growing segment | Topical |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Oral, Injectable, Topical, Other Routes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account