Market revenue in 2022 | USD 1,320.5 million |
Market revenue in 2030 | USD 2,452.1 million |
Growth rate | 8% (CAGR from 2022 to 2030) |
Largest segment | Oral |
Fastest growing segment | Topical |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Oral, Injectable, Topical, Other Routes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Route of Administr... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 422.5 | 441.2 | 452.2 | 500.6 | 529.2 | 562.3 | 602.3 | 645.8 | 693.0 | 744.4 | 800.4 | 861.4 | 927.9 | 7.3% |
Europe | 312.6 | 328.0 | 337.9 | 375.9 | 399.2 | 425.1 | 456.4 | 490.4 | 527.5 | 567.9 | 611.9 | 660.0 | 712.6 | 7.5% |
Asia Pacific | 161.1 | 175.7 | 188.1 | 217.4 | 240.0 | 261.4 | 286.9 | 315.2 | 346.6 | 381.5 | 420.4 | 463.6 | 511.8 | 9.9% |
Latin America | 69.6 | 74.7 | 78.7 | 89.5 | 97.2 | 105.0 | 114.2 | 124.4 | 135.6 | 148.0 | 161.7 | 176.8 | 193.5 | 9.0% |
MEA | 40.4 | 43.4 | 45.6 | 51.3 | 54.8 | 59.5 | 64.9 | 70.7 | 76.9 | 83.5 | 90.7 | 98.3 | 106.4 | 8.6% |
Overall | 1,006.2 | 1,063.1 | 1,102.4 | 1,234.7 | 1,320.5 | 1,413.1 | 1,524.7 | 1,646.5 | 1,779.6 | 1,925.4 | 2,085.0 | 2,260.0 | 2,452.1 | 8.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account