Market revenue in 2020 | USD 5,930.4 million |
Market revenue in 2027 | USD 29,677.9 million |
Growth rate | 25.9% (CAGR from 2020 to 2027) |
Largest segment | Descriptive analytics |
Fastest growing segment | Prescriptive Analytics |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Predictive Analytics, Prescriptive Analytics, Diagnostic Analytics, Descriptive Analytics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to analytics as a service market will help companies and investors design strategic landscapes.
Descriptive analytics was the largest segment with a revenue share of 35.35% in 2020. Horizon Databook has segmented the Global analytics as a service market based on predictive analytics, prescriptive analytics, diagnostic analytics, descriptive analytics covering the revenue growth of each sub-segment from 2018 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global analytics as a service market, including forecasts for subscribers. This global databook contains high-level insights into Global analytics as a service market from 2018 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,777.6 | 2,214.3 | 2,613.3 | 3,101.4 | 3,715.5 | 4,513.8 | 5,585.0 | 7,067.5 | 9,182.0 | 12,290.7 | 24.8% |
Europe | 1,151.4 | 1,451.8 | 1,734.0 | 2,083.8 | 2,527.7 | 3,109.3 | 3,895.6 | 4,991.5 | 6,566.3 | 8,899.6 | 26.3% |
Asia Pacific | 691.6 | 884.0 | 1,070.9 | 1,302.9 | 1,600.0 | 1,992.5 | 2,527.3 | 3,278.4 | 4,366.1 | 5,990.9 | 27.9% |
Latin America | 188.3 | 238.7 | 286.7 | 346.3 | 422.3 | 522.2 | 657.7 | 847.1 | 1,120.1 | 1,526.0 | 27.0% |
MEA | 158.1 | 194.9 | 225.5 | 266.5 | 317.2 | 381.7 | 466.5 | 581.4 | 741.4 | 970.6 | 23.2% |
Overall | 3,966.9 | 4,983.6 | 5,930.4 | 7,100.8 | 8,582.6 | 10,519.5 | 13,132.1 | 16,765.9 | 21,975.9 | 29,677.9 | 25.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account