Market revenue in 2022 | USD 38,604.1 million |
Market revenue in 2030 | USD 61,391.9 million |
Growth rate | 6% (CAGR from 2022 to 2030) |
Largest segment | Non-opioid |
Fastest growing segment | Compound Medication |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Opioid, Non-opioid, Compound Medication |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to analgesics market will help companies and investors design strategic landscapes.
Non-opioid was the largest segment with a revenue share of 52.01% in 2022. Horizon Databook has segmented the Global analgesics market based on opioid, non-opioid, compound medication covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global analgesics market, including forecasts for subscribers. This global databook contains high-level insights into Global analgesics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Drug Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 11,150.7 | 11,649.7 | 11,093.4 | 11,678.8 | 12,259.1 | 12,850.8 | 13,482.8 | 14,158.2 | 14,880.8 | 15,654.4 | 16,483.6 | 17,372.9 | 18,327.8 | 5.2% |
Europe | 9,905.6 | 10,380.7 | 9,915.7 | 10,471.8 | 11,027.1 | 11,596.6 | 12,206.4 | 12,860.2 | 13,561.6 | 14,314.9 | 15,124.6 | 15,995.8 | 16,934.1 | 5.5% |
Asia Pacific | 8,020.8 | 8,540.3 | 8,287.7 | 8,890.8 | 9,509.3 | 10,156.2 | 10,855.8 | 11,613.1 | 12,433.6 | 13,323.4 | 14,289.4 | 15,339.0 | 16,480.8 | 7.1% |
Latin America | 2,753.9 | 2,913.3 | 2,809.2 | 2,994.8 | 3,183.4 | 3,379.4 | 3,590.7 | 3,818.7 | 4,065.0 | 4,331.2 | 4,619.2 | 4,931.3 | 5,269.6 | 6.5% |
MEA | 2,261.6 | 2,395.0 | 2,311.9 | 2,467.2 | 2,625.2 | 2,789.7 | 2,967.1 | 3,158.6 | 3,365.6 | 3,589.5 | 3,831.9 | 4,094.6 | 4,379.7 | 6.6% |
Overall | 34,092.5 | 35,879.2 | 34,417.9 | 36,503.4 | 38,604.1 | 40,772.7 | 43,102.9 | 45,608.9 | 48,306.6 | 51,213.4 | 54,348.6 | 57,733.6 | 61,391.9 | 6.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account