Market revenue in 2021 | USD 9,741.4 million |
Market revenue in 2028 | USD 16,729.1 million |
Growth rate | 8% (CAGR from 2021 to 2028) |
Largest segment | Attr |
Fastest growing segment | ATTR |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | AL, AA, ATTR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to amyloidosis treatment market will help companies and investors design strategic landscapes.
Attr was the largest segment with a revenue share of 48.57% in 2021. Horizon Databook has segmented the Global amyloidosis treatment market based on al, aa, attr covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global amyloidosis treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global amyloidosis treatment market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,234.1 | 2,919.2 | 4,139.5 | 5,140.4 | 5,496.8 | 5,808.1 | 6,329.1 | 6,838.2 | 7,503.3 | 8,193.9 | 9,040.5 | 8.4% |
Europe | 1,802.1 | 2,014.0 | 2,116.3 | 2,403.6 | 2,552.8 | 2,668.1 | 2,783.1 | 3,055.1 | 3,312.3 | 3,692.0 | 4,066.6 | 7.8% |
Asia Pacific | 983.1 | 1,159.6 | 1,388.4 | 1,590.0 | 1,688.9 | 1,758.2 | 1,839.3 | 1,921.4 | 2,088.8 | 2,250.1 | 2,437.7 | 6.3% |
Latin America | 342.6 | 369.5 | 375.8 | 393.3 | 422.6 | 447.7 | 480.0 | 516.9 | 594.9 | 677.5 | 688.4 | 8.3% |
MEA | 182.1 | 198.3 | 206.0 | 214.2 | 232.3 | 249.8 | 275.2 | 305.5 | 363.7 | 434.6 | 495.9 | 12.7% |
Overall | 5,544.0 | 6,660.5 | 8,225.9 | 9,741.4 | 10,393.4 | 10,931.8 | 11,706.6 | 12,637.1 | 13,863.0 | 15,248.2 | 16,729.1 | 8.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account