Market revenue in 2020 | USD 3,203.1 million |
Market revenue in 2027 | USD 13,499.2 million |
Growth rate | 22.8% (CAGR from 2020 to 2027) |
Largest segment | Ehr |
Fastest growing segment | Clinical Documentation |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | EHR, Clinical Documentation, Practice Management, Revenue Cycle Management, Supply Chain Management, Patient Engagement |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ambulatory surgical centers it services market will help companies and investors design strategic landscapes.
Ehr was the largest segment with a revenue share of 27.77% in 2020. Horizon Databook has segmented the Global ambulatory surgical centers it services market based on ehr, clinical documentation, practice management, revenue cycle management, supply chain management, patient engagement covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ambulatory surgical centers it services market, including forecasts for subscribers. This global databook contains high-level insights into Global ambulatory surgical centers it services market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Service Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,408.3 | 1,513.8 | 1,650.0 | 1,794.9 | 1,838.6 | 2,191.1 | 2,517.8 | 2,967.2 | 3,542.2 | 4,354.6 | 5,589.4 | 7,606.8 | 22.5% |
Europe | 578.9 | 624.3 | 682.9 | 745.4 | 766.2 | 916.3 | 1,056.5 | 1,249.4 | 1,496.7 | 1,846.4 | 2,378.2 | 3,247.9 | 22.9% |
Asia Pacific | 255.0 | 277.4 | 306.0 | 336.8 | 349.2 | 421.0 | 489.5 | 583.5 | 704.7 | 876.3 | 1,137.7 | 1,565.9 | 23.9% |
Latin America | 134.5 | 145.5 | 159.6 | 174.6 | 180.0 | 215.9 | 249.6 | 295.9 | 355.5 | 439.7 | 567.8 | 777.6 | 23.3% |
MEA | 51.5 | 55.7 | 61.2 | 67.1 | 69.2 | 83.1 | 96.1 | 114.1 | 137.2 | 169.9 | 219.6 | 301.0 | 23.4% |
Overall | 2,428.2 | 2,616.7 | 2,859.6 | 3,118.8 | 3,203.1 | 3,827.3 | 4,409.4 | 5,210.2 | 6,236.4 | 7,686.7 | 9,892.7 | 13,499.2 | 22.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account