Market revenue in 2023 | USD 42,781.1 million |
Market revenue in 2030 | USD 82,414.5 million |
Growth rate | 9.8% (CAGR from 2023 to 2030) |
Largest segment | Ground ambulance |
Fastest growing segment | Air Ambulance |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ground Ambulance, Air Ambulance, Water Ambulance |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Transport Vehicle | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 12,583.7 | 13,714.1 | 18,949.7 | 20,334.3 | 18,852.9 | 20,668.0 | 22,668.1 | 24,877.3 | 27,334.1 | 30,096.3 | 33,203.8 | 36,705.0 | 40,648.7 | 10.1% |
Europe | 6,923.9 | 7,458.0 | 10,184.5 | 10,799.9 | 9,894.5 | 10,717.9 | 11,614.1 | 12,592.2 | 13,667.8 | 14,865.2 | 16,198.4 | 17,684.9 | 19,341.1 | 8.8% |
Asia Pacific | 3,625.2 | 4,053.4 | 5,741.7 | 6,311.5 | 5,990.2 | 6,717.8 | 7,532.4 | 8,446.0 | 9,476.1 | 10,648.3 | 11,983.0 | 13,505.2 | 15,241.0 | 12.4% |
Latin America | 2,037.6 | 2,164.4 | 2,913.5 | 3,044.0 | 2,746.4 | 2,928.1 | 3,121.4 | 3,327.2 | 3,548.4 | 3,789.4 | 4,051.7 | 4,337.3 | 4,647.3 | 6.8% |
MEA | 1,272.2 | 1,340.8 | 1,789.9 | 1,853.7 | 1,657.0 | 1,749.3 | 1,845.3 | 1,945.1 | 2,049.9 | 2,161.5 | 2,279.8 | 2,405.0 | 2,536.5 | 5.5% |
Overall | 26,442.6 | 28,730.6 | 39,579.2 | 42,343.4 | 39,141.0 | 42,781.1 | 46,781.1 | 51,187.9 | 56,076.3 | 61,560.6 | 67,716.7 | 74,637.3 | 82,414.5 | 9.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account