Market revenue in 2020 | USD 33,559.4 million |
Market revenue in 2028 | USD 47,771.0 million |
Growth rate | 4.5% (CAGR from 2020 to 2028) |
Largest segment | Containers |
Fastest growing segment | Pouches |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Foil Wraps, Pouches, Blisters, Containers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to aluminum foil packaging market will help companies and investors design strategic landscapes.
Containers was the largest segment with a revenue share of 51.64% in 2020. Horizon Databook has segmented the Global aluminum foil packaging market based on foil wraps, pouches, blisters, containers covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global aluminum foil packaging market , including forecasts for subscribers. This global databook contains high-level insights into Global aluminum foil packaging market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,531.5 | 7,770.5 | 8,013.4 | 8,315.4 | 8,607.6 | 8,900.1 | 9,210.2 | 9,539.0 | 9,887.5 | 10,257.2 | 10,649.5 | 11,065.7 | 3.6% |
Europe | 7,759.4 | 8,036.7 | 8,326.6 | 8,658.2 | 8,981.3 | 9,306.5 | 9,651.8 | 10,018.6 | 10,408.3 | 10,822.4 | 11,262.6 | 11,730.9 | 3.9% |
Asia Pacific | 10,869.2 | 11,370.2 | 11,934.8 | 12,581.2 | 13,242.0 | 13,922.5 | 14,650.4 | 15,429.5 | 16,263.9 | 17,158.0 | 18,116.9 | 19,145.6 | 5.4% |
Latin America | 1,811.1 | 1,885.3 | 1,965.4 | 2,058.5 | 2,151.8 | 2,247.1 | 2,348.7 | 2,457.2 | 2,573.1 | 2,696.9 | 2,829.3 | 2,970.9 | 4.7% |
MEA | 1,692.4 | 1,770.8 | 1,853.8 | 1,946.0 | 2,038.8 | 2,133.8 | 2,235.2 | 2,343.5 | 2,459.4 | 2,583.3 | 2,715.9 | 2,858.0 | 4.9% |
Overall | 29,663.7 | 30,833.5 | 32,094.0 | 33,559.4 | 35,021.5 | 36,509.9 | 38,096.3 | 39,787.7 | 41,592.1 | 43,517.8 | 45,574.1 | 47,771.0 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account