Market revenue in 2021 | USD 127,278.2 million |
Market revenue in 2030 | USD 504,949.3 million |
Growth rate | 16.5% (CAGR from 2021 to 2030) |
Largest segment | Home |
Fastest growing segment | Apartments/Condominium |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home, Apartments/Condominium, Alternative Accommodation & Camping, Hostel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to alternative accommodation market will help companies and investors design strategic landscapes.
Home was the largest segment with a revenue share of 35.35% in 2021. Horizon Databook has segmented the Global alternative accommodation market based on home, apartments/condominium, alternative accommodation & camping, hostel covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global alternative accommodation market , including forecasts for subscribers. This global databook contains high-level insights into Global alternative accommodation market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Accommodation Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 50,123.2 | 54,728.6 | 59,838.6 | 39,838.8 | 45,902.4 | 52,989.2 | 61,280.7 | 70,960.7 | 82,332.1 | 95,672.9 | 111,422.7 | 129,897.8 | 151,862.6 | 177,843.2 | 16.2% |
Europe | 41,608.9 | 45,249.2 | 49,273.4 | 32,670.5 | 37,487.3 | 43,094.4 | 49,627.6 | 57,222.6 | 66,107.4 | 76,486.2 | 88,687.7 | 102,936.1 | 119,805.0 | 139,669.0 | 15.7% |
Asia Pacific | 34,181.2 | 37,794.6 | 41,843.1 | 28,205.7 | 32,901.4 | 38,448.4 | 45,007.9 | 52,749.9 | 61,940.8 | 72,839.1 | 85,838.9 | 101,254.2 | 119,765.3 | 141,890.8 | 17.6% |
Latin America | 3,906.4 | 4,285.6 | 4,708.1 | 3,149.4 | 3,646.0 | 4,229.0 | 4,914.0 | 5,717.4 | 6,665.2 | 7,782.2 | 9,106.6 | 10,667.3 | 12,530.6 | 14,744.5 | 16.8% |
MEA | 7,730.3 | 8,518.0 | 9,398.4 | 6,314.1 | 7,341.0 | 8,550.9 | 9,977.8 | 11,657.5 | 13,646.3 | 15,998.6 | 18,797.4 | 22,107.7 | 26,073.5 | 30,801.9 | 17.3% |
Overall | 137,550.0 | 150,576.0 | 165,061.4 | 110,178.5 | 127,278.2 | 147,311.8 | 170,808.0 | 198,308.1 | 230,691.8 | 268,779.0 | 313,853.2 | 366,863.1 | 430,036.9 | 504,949.3 | 16.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account