Market revenue in 2019 | USD 1,600.2 million |
Market revenue in 2027 | USD 3,193.4 million |
Growth rate | 9% (CAGR from 2019 to 2027) |
Largest segment | Subcutaneous immunotherapy |
Fastest growing segment | Sublingual immunotherapy |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Subcutaneous immunotherapy, Sublingual immunotherapy |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to allergy immunotherapy market will help companies and investors design strategic landscapes.
Subcutaneous immunotherapy was the largest segment with a revenue share of 66.4% in 2019. Horizon Databook has segmented the Global allergy immunotherapy market based on subcutaneous immunotherapy, sublingual immunotherapy covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global allergy immunotherapy market, including forecasts for subscribers. This global databook contains high-level insights into Global allergy immunotherapy market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Treatment Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 222.2 | 248.1 | 276.8 | 308.4 | 343.1 | 381.3 | 423.0 | 468.4 | 517.8 | 571.1 | 628.5 | 689.5 | 10.6% |
Europe | 842.6 | 923.8 | 1,011.5 | 1,105.9 | 1,207.3 | 1,315.8 | 1,431.5 | 1,554.2 | 1,683.9 | 1,820.1 | 1,962.3 | 2,111.5 | 8.4% |
Asia Pacific | 69.4 | 78.8 | 89.3 | 101.1 | 114.3 | 129.0 | 145.4 | 163.6 | 183.7 | 205.9 | 230.2 | 255.9 | 12.3% |
Latin America | 38.9 | 41.9 | 45.1 | 48.4 | 52.0 | 55.7 | 59.6 | 63.7 | 67.9 | 72.3 | 76.7 | 81.1 | 6.7% |
MEA | 30.3 | 32.2 | 34.3 | 36.4 | 38.6 | 40.9 | 43.3 | 45.7 | 48.2 | 50.6 | 53.1 | 55.4 | 5.4% |
Overall | 1,203.4 | 1,324.8 | 1,456.9 | 1,600.2 | 1,755.3 | 1,922.7 | 2,102.7 | 2,295.6 | 2,501.5 | 2,720.0 | 2,950.8 | 3,193.4 | 9.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account