Market revenue in 2023 | USD 31,342.9 million |
Market revenue in 2030 | USD 48,864.4 million |
Growth rate | 6.5% (CAGR from 2023 to 2030) |
Largest segment | Inhaled |
Fastest growing segment | Drug |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Inhaled, Drug, Other Allergens, Food |
Inhaled was the largest segment with a revenue share of 49.68% in 2023. Horizon Databook has segmented the Global allergy diagnostics and therapeutics market based on inhaled, drug, other allergens, food covering the revenue growth of each sub-segment from 2018 to 2030.
The increasing incidence of allergies is one of the key factors contributing to the growth of the market over the forecast period. Rising exposure to indoor and outdoor air pollutants and occupational exposure are among major risk factors causing chronic respiratory diseases. The prevalence of allergies is much higher in the urban population than in the rural population due to rising exposure to environmental pollutants due to industrial activities and urbanization.
Various toxicological and epidemiological research state that the rising air population has increased cases of allergies such as allergic rhinitis, asthma, and chronic cough. Rise in pollution is leading to rising cases of allergies, which is further increasing the demand for IVDs and drugs related to allergies.
As per Mayo Clinic, food allergies affect about 8% of children under age 5 and up to 4% of adults. Similarly, as per the data of the Asthma and Allergy Foundation of America, in 2021, in the U.S., about 81 million people were diagnosed with seasonal allergic rhinitis, representing around 26% affected adults and 19% affected children.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Allergen Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,040.3 | 9,642.1 | 9,056.0 | 9,965.5 | 10,673.5 | 11,421.0 | 12,215.3 | 13,060.5 | 13,960.8 | 14,922.1 | 15,950.5 | 17,053.9 | 18,241.7 | 6.9% |
Europe | 8,826.9 | 9,341.3 | 8,808.9 | 9,540.0 | 10,117.4 | 10,719.2 | 11,349.0 | 12,007.3 | 12,694.5 | 13,411.3 | 14,157.7 | 14,933.8 | 15,739.5 | 5.6% |
Asia Pacific | 4,307.5 | 4,638.1 | 4,385.9 | 4,878.4 | 5,271.2 | 5,688.2 | 6,133.1 | 6,607.5 | 7,113.3 | 7,652.0 | 8,226.0 | 8,837.5 | 9,489.1 | 7.6% |
Latin America | 1,584.1 | 1,688.7 | 1,587.0 | 1,724.0 | 1,842.0 | 1,965.7 | 2,095.8 | 2,232.4 | 2,376.0 | 2,526.5 | 2,684.6 | 2,850.5 | 3,024.6 | 6.4% |
MEA | 1,252.1 | 1,333.7 | 1,249.4 | 1,360.1 | 1,452.4 | 1,548.8 | 1,650.1 | 1,756.3 | 1,867.9 | 1,984.6 | 2,107.0 | 2,235.2 | 2,369.5 | 6.3% |
Overall | 25,010.9 | 26,643.8 | 25,087.3 | 27,467.9 | 29,356.6 | 31,342.9 | 33,443.3 | 35,664.0 | 38,012.4 | 40,496.5 | 43,125.8 | 45,910.9 | 48,864.4 | 6.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account