Market revenue in 2022 | USD 1,929.2 million |
Market revenue in 2030 | USD 3,522.2 million |
Growth rate | 7.8% (CAGR from 2022 to 2030) |
Largest segment | Handgun |
Fastest growing segment | Rifle |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Handgun, Rifle, Shotgun, Muzzle Loading |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to airsoft guns market will help companies and investors design strategic landscapes.
Handgun was the largest segment with a revenue share of 41.35% in 2022. Horizon Databook has segmented the Global airsoft guns market based on handgun, rifle, shotgun, muzzle loading covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global airsoft guns market , including forecasts for subscribers. This global databook contains high-level insights into Global airsoft guns market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 565.0 | 601.0 | 637.5 | 650.0 | 693.0 | 740.0 | 791.4 | 847.5 | 908.9 | 976.2 | 1,050.1 | 1,131.1 | 1,220.4 | 1,318.7 | 7.5% |
Europe | 422.9 | 451.7 | 481.1 | 492.6 | 527.5 | 565.7 | 607.5 | 653.4 | 703.7 | 759.1 | 819.8 | 887.0 | 960.9 | 1,042.9 | 8.0% |
Asia Pacific | 287.7 | 308.2 | 329.1 | 337.7 | 362.7 | 389.9 | 420.0 | 452.7 | 488.8 | 528.5 | 572.4 | 620.8 | 674.3 | 733.7 | 8.2% |
Latin America | 57.5 | 60.2 | 63.2 | 63.8 | 67.3 | 71.3 | 75.2 | 79.5 | 84.2 | 89.4 | 94.7 | 100.7 | 106.9 | 113.8 | 6.0% |
MEA | 117.9 | 126.9 | 135.8 | 139.8 | 150.6 | 162.3 | 175.4 | 189.7 | 205.4 | 222.8 | 242.0 | 263.4 | 286.9 | 313.1 | 8.6% |
Overall | 1,451.0 | 1,548.0 | 1,646.7 | 1,683.9 | 1,801.1 | 1,929.2 | 2,069.5 | 2,222.8 | 2,391.0 | 2,576.0 | 2,779.0 | 3,003.0 | 3,249.4 | 3,522.2 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account