Market revenue in 2023 | USD 1,890,818.4 million |
Market revenue in 2030 | USD 2,675,103.1 million |
Growth rate | 5.1% (CAGR from 2023 to 2030) |
Largest segment | Radial |
Fastest growing segment | Radial |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Radial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 685.9 | 727.0 | 789.1 | 856.9 | 897.5 | 938.6 | 977.0 | 1,012.7 | 1,070.7 | 1,114.0 | 1,156.3 | 1,197.5 | 1,237.9 | 4.1% |
Europe | 403.5 | 439.6 | 467.6 | 500.0 | 541.8 | 581.7 | 622.6 | 664.1 | 696.6 | 735.3 | 774.4 | 813.8 | 853.6 | 5.2% |
Asia Pacific | 215.6 | 237.0 | 255.5 | 276.9 | 299.0 | 326.7 | 356.0 | 387.2 | 407.1 | 434.3 | 462.2 | 490.7 | 519.8 | 6.1% |
Latin America | 18.3 | 20.3 | 22.5 | 22.8 | 23.8 | 26.0 | 28.2 | 30.5 | 31.3 | 32.9 | 34.6 | 36.2 | 37.9 | 4.4% |
MEA | 12.6 | 13.7 | 14.2 | 15.7 | 16.7 | 17.9 | 19.1 | 20.4 | 21.4 | 22.5 | 23.7 | 24.8 | 26.0 | 5.0% |
Overall | 1,335.9 | 1,437.6 | 1,548.9 | 1,672.3 | 1,778.8 | 1,890.9 | 2,002.9 | 2,114.9 | 2,227.1 | 2,339.0 | 2,451.2 | 2,563.0 | 2,675.2 | 4.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account