Market revenue in 2023 | USD 25,461.6 million |
Market revenue in 2030 | USD 34,993.4 million |
Growth rate | 4.6% (CAGR from 2023 to 2030) |
Largest segment | Stationary |
Fastest growing segment | Portable |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Stationary, Portable |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to air compressor market will help companies and investors design strategic landscapes.
Stationary was the largest segment with a revenue share of 60.5% in 2024. Horizon Databook has segmented the Global air compressor market based on stationary, portable covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global air compressor market , including forecasts for subscribers. This global databook contains high-level insights into Global air compressor market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,267.8 | 4,454.6 | 4,317.9 | 4,331.9 | 4,517.3 | 4,678.1 | 4,818.9 | 4,981.3 | 5,142.4 | 5,302.2 | 5,511.4 | 5,737.6 | 5,955.3 | 3.6% |
Europe | 6,022.2 | 6,257.8 | 6,038.3 | 6,122.6 | 6,258.9 | 6,463.7 | 6,685.5 | 6,953.9 | 7,287.4 | 7,587.2 | 7,888.1 | 8,179.1 | 8,455.0 | 4.0% |
Asia Pacific | 8,722.7 | 9,338.9 | 9,283.0 | 9,374.7 | 10,206.3 | 10,717.4 | 11,271.5 | 11,865.8 | 12,509.0 | 13,212.0 | 13,994.0 | 14,844.8 | 15,787.5 | 5.8% |
Latin America | 1,279.2 | 1,332.7 | 1,289.5 | 1,314.6 | 1,344.6 | 1,390.3 | 1,445.4 | 1,537.4 | 1,616.4 | 1,670.2 | 1,728.2 | 1,793.2 | 1,859.3 | 4.3% |
MEA | 1,877.1 | 1,968.8 | 1,917.8 | 1,991.6 | 2,027.0 | 2,212.1 | 2,346.8 | 2,408.0 | 2,452.4 | 2,573.4 | 2,666.0 | 2,777.9 | 2,936.2 | 3.8% |
Overall | 22,169.0 | 23,352.8 | 22,846.5 | 23,135.4 | 24,354.0 | 25,461.6 | 26,568.0 | 27,746.4 | 29,007.5 | 30,345.1 | 31,787.6 | 33,332.6 | 34,993.4 | 4.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account