Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ai video market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ai video market , including forecasts for subscribers. This global databook contains high-level insights into Global ai video market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 927.8 | 1,030.5 | 1,168.0 | 1,341.3 | 1,571.2 | 1,902.3 | 2,360.8 | 2,971.0 | 3,825.2 | 5,052.5 | 6,865.7 | 9,628.4 | 13,981.8 | 33.0% |
Europe | 569.7 | 633.9 | 719.7 | 827.9 | 971.5 | 1,178.2 | 1,464.6 | 1,846.2 | 2,380.9 | 3,149.9 | 4,287.2 | 6,021.8 | 8,758.3 | 33.2% |
Asia Pacific | 706.3 | 798.7 | 921.6 | 1,077.2 | 1,284.3 | 1,582.6 | 1,998.7 | 2,559.6 | 3,353.5 | 4,506.9 | 6,231.0 | 8,890.1 | 13,133.2 | 35.3% |
Latin America | 204.3 | 227.4 | 258.1 | 296.7 | 347.6 | 420.6 | 521.4 | 654.8 | 840.8 | 1,106.8 | 1,497.6 | 2,089.8 | 3,017.0 | 32.5% |
MEA | 215.9 | 240.7 | 273.9 | 315.7 | 371.2 | 451.2 | 562.0 | 709.9 | 917.3 | 1,216.1 | 1,658.5 | 2,334.3 | 3,402.0 | 33.5% |
Overall | 2,623.9 | 2,931.2 | 3,341.4 | 3,858.9 | 4,545.9 | 5,534.9 | 6,907.5 | 8,741.4 | 11,317.8 | 15,032.0 | 20,540.0 | 28,964.3 | 42,292.2 | 33.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account