Market revenue in 2022 | USD 392.0 million |
Market revenue in 2030 | USD 1,402.3 million |
Growth rate | 17.3% (CAGR from 2022 to 2030) |
Largest segment | Services |
Fastest growing segment | Solution |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ai text generator market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 82.55% in 2022. Horizon Databook has segmented the Global ai text generator market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ai text generator market , including forecasts for subscribers. This global databook contains high-level insights into Global ai text generator market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 73.7 | 84.1 | 96.1 | 110.0 | 126.2 | 144.9 | 166.2 | 190.7 | 219.1 | 251.5 | 288.8 | 331.7 | 381.3 | 438.7 | 14.9% |
Europe | 43.7 | 51.2 | 60.2 | 70.9 | 83.6 | 98.7 | 116.6 | 137.7 | 162.8 | 192.6 | 227.9 | 269.8 | 319.8 | 379.6 | 18.3% |
Asia Pacific | 49.0 | 57.9 | 68.7 | 81.5 | 97.0 | 115.4 | 137.4 | 163.5 | 194.8 | 232.1 | 276.5 | 329.6 | 393.4 | 470.0 | 19.2% |
Latin America | 7.1 | 8.3 | 9.6 | 11.3 | 13.2 | 15.5 | 18.2 | 21.3 | 25.0 | 29.4 | 34.6 | 40.7 | 47.9 | 56.5 | 17.6% |
MEA | 8.6 | 9.8 | 11.3 | 13.1 | 15.1 | 17.5 | 20.3 | 23.5 | 27.2 | 31.6 | 36.6 | 42.5 | 49.4 | 57.5 | 16.0% |
Overall | 182.0 | 211.4 | 246.0 | 286.7 | 335.1 | 392.0 | 458.5 | 536.7 | 628.9 | 737.3 | 864.4 | 1,014.2 | 1,191.8 | 1,402.3 | 17.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account