Market revenue in 2022 | USD 14,812.2 million |
Market revenue in 2030 | USD 99,482.4 million |
Growth rate | 26.9% (CAGR from 2022 to 2030) |
Largest segment | Services |
Fastest growing segment | Services |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware/Equipment, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ai in media & entertainment market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 59.57% in 2024. Horizon Databook has segmented the Global ai in media & entertainment market based on hardware/equipment, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ai in media & entertainment market , including forecasts for subscribers. This global databook contains high-level insights into Global ai in media & entertainment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Solution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,740.6 | 2,458.9 | 3,209.2 | 4,240.0 | 5,445.9 | 6,848.1 | 8,493.1 | 10,386.5 | 12,522.7 | 14,881.9 | 17,427.9 | 19,924.2 | 22,379.2 | 19.3% |
Europe | 633.9 | 985.1 | 1,414.4 | 2,055.7 | 2,904.5 | 4,017.7 | 5,481.4 | 7,374.0 | 9,780.2 | 12,785.5 | 16,471.0 | 20,848.3 | 25,988.1 | 31.5% |
Asia Pacific | 1,056.0 | 1,614.1 | 2,279.4 | 3,258.4 | 4,528.3 | 6,161.0 | 8,267.4 | 10,939.5 | 14,270.7 | 18,349.6 | 23,250.7 | 29,009.8 | 35,656.9 | 29.4% |
Latin America | 179.7 | 285.5 | 419.0 | 622.5 | 899.0 | 1,271.2 | 1,772.8 | 2,437.9 | 3,305.1 | 4,416.7 | 5,816.1 | 7,490.4 | 9,495.2 | 34.3% |
MEA | 134.0 | 265.2 | 440.6 | 698.8 | 1,034.5 | 1,453.0 | 1,960.3 | 2,546.6 | 3,186.7 | 3,836.2 | 4,427.8 | 5,216.9 | 5,963.1 | 24.5% |
Overall | 3,744.2 | 5,608.8 | 7,762.6 | 10,875.3 | 14,812.2 | 19,751.0 | 25,975.0 | 33,684.5 | 43,065.4 | 54,269.9 | 67,393.4 | 82,489.6 | 99,482.4 | 26.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account