Market revenue in 2023 | USD 25,527.2 million |
Market revenue in 2030 | USD 104,322.6 million |
Growth rate | 22.3% (CAGR from 2023 to 2030) |
Largest segment | Cloud |
Fastest growing segment | Cloud |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud, On-premises |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Deployment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,041.7 | 4,268.5 | 4,735.4 | 5,301.6 | 6,072.3 | 7,033.2 | 8,174.9 | 9,685.8 | 11,607.7 | 14,020.2 | 16,963.3 | 20,658.8 | 25,315.1 | 31,505.4 | 21.3% |
Europe | 3,243.6 | 3,456.2 | 3,868.4 | 4,369.6 | 5,049.5 | 5,900.8 | 6,919.9 | 8,272.1 | 10,002.0 | 12,188.6 | 14,878.9 | 18,282.1 | 22,602.7 | 28,381.0 | 22.3% |
Asia Pacific | 2,547.4 | 2,744.2 | 3,105.3 | 3,546.1 | 4,142.9 | 4,894.4 | 5,802.7 | 7,012.8 | 8,572.4 | 10,561.2 | 13,033.8 | 16,190.8 | 20,237.0 | 25,689.4 | 23.7% |
Latin America | 1,407.3 | 1,485.1 | 1,646.4 | 1,842.0 | 2,108.3 | 2,440.2 | 2,834.3 | 3,355.8 | 4,018.8 | 4,850.6 | 5,864.7 | 7,137.4 | 8,739.9 | 10,869.4 | 21.2% |
MEA | 762.1 | 828.2 | 944.1 | 1,084.8 | 1,273.5 | 1,510.4 | 1,795.4 | 2,173.4 | 2,658.3 | 3,273.8 | 4,034.9 | 5,000.8 | 6,230.8 | 7,877.4 | 23.5% |
Overall | 12,002.1 | 12,782.2 | 14,299.6 | 16,144.1 | 18,646.5 | 21,779.0 | 25,527.2 | 30,499.9 | 36,859.2 | 44,894.4 | 54,775.6 | 67,269.9 | 83,125.5 | 104,322.6 | 22.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account