Market revenue in 2023 | USD 168.6 million |
Market revenue in 2030 | USD 408.7 million |
Growth rate | 13.5% (CAGR from 2023 to 2030) |
Largest segment | Outdoor recreation |
Fastest growing segment | Educational Tourism |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-farm Sales, Outdoor Recreation, Entertainment, Educational Tourism, Accommodations |
Key market players worldwide | Expedia Group Inc, BlackBerry Ltd, Star Destinations, GTI Travel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account