Market revenue in 2024 | USD 217.3 million |
Market revenue in 2030 | USD 451.1 million |
Growth rate | 12.9% (CAGR from 2025 to 2030) |
Largest segment | Outdoor recreation |
Fastest growing segment | Educational Tourism |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On-farm Sales, Outdoor Recreation, Entertainment, Educational Tourism, Accommodations |
Key market players worldwide | Expedia Group Inc, BlackBerry Ltd, Star Destinations, GTI Travel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account