Market revenue in 2024 | USD 1,486.2 million |
Market revenue in 2030 | USD 2,031.3 million |
Growth rate | 5.3% (CAGR from 2024 to 2030) |
Largest segment | Non-ionic |
Fastest growing segment | Non-Ionic |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Non-Ionic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 205.9 | 215.9 | 221.1 | 231.6 | 242.2 | 252.9 | 262.8 | 273.8 | 285.5 | 298.3 | 312.0 | 326.9 | 342.2 | 4.6% |
Europe | 323.2 | 341.1 | 353.4 | 370.0 | 390.6 | 409.2 | 429.2 | 451.0 | 474.4 | 499.8 | 527.3 | 555.1 | 585.4 | 5.4% |
Asia Pacific | 393.0 | 414.8 | 429.9 | 449.4 | 477.0 | 502.2 | 529.7 | 559.7 | 592.0 | 627.0 | 665.0 | 703.9 | 746.2 | 5.9% |
Latin America | 145.6 | 153.7 | 159.4 | 166.7 | 176.1 | 184.6 | 193.7 | 203.6 | 214.3 | 225.8 | 238.3 | 250.9 | 264.8 | 5.4% |
MEA | 58.6 | 60.3 | 60.8 | 61.9 | 64.9 | 67.7 | 70.6 | 73.7 | 77.1 | 80.6 | 84.7 | 88.5 | 92.7 | 4.7% |
Overall | 1,126.3 | 1,185.8 | 1,224.6 | 1,279.6 | 1,350.8 | 1,416.6 | 1,486.0 | 1,561.8 | 1,643.3 | 1,731.5 | 1,827.3 | 1,925.3 | 2,031.3 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account