Market revenue in 2021 | USD 9,839.9 million |
Market revenue in 2030 | USD 17,993.6 million |
Growth rate | 6.9% (CAGR from 2021 to 2030) |
Largest segment | Eylea |
Fastest growing segment | Beovu |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Eylea, Lucentis, Beovu |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to age related macular degeneration market will help companies and investors design strategic landscapes.
Eylea was the largest segment with a revenue share of 51.93% in 2021. Horizon Databook has segmented the Global age related macular degeneration market based on eylea, lucentis, beovu covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global age related macular degeneration market , including forecasts for subscribers. This global databook contains high-level insights into Global age related macular degeneration market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 131.2 | 146.3 | 163.0 | 162.5 | 181.6 | 195.9 | 203.1 | 212.2 | 222.4 | 239.8 | 264.2 | 292.9 | 324.2 | 358.1 | 14.7% |
Europe | 2,142.8 | 2,365.7 | 2,607.1 | 2,570.1 | 2,842.2 | 3,033.9 | 3,113.7 | 3,221.0 | 3,337.9 | 3,564.3 | 3,887.1 | 4,264.5 | 4,673.6 | 5,110.2 | 13.3% |
North America | 4,086.7 | 4,504.4 | 4,956.0 | 4,877.3 | 5,384.4 | 5,738.1 | 5,878.5 | 6,071.1 | 6,280.3 | 6,694.9 | 7,288.3 | 7,982.0 | 8,732.4 | 9,531.2 | 9.4% |
MEA | 84.7 | 94.9 | 106.1 | 106.0 | 119.0 | 128.8 | 134.0 | 140.5 | 147.5 | 159.7 | 176.4 | 196.1 | 217.7 | 241.1 | 15.0% |
Asia Pacific | 918.2 | 1,033.3 | 1,160.5 | 1,165.5 | 1,312.7 | 1,426.8 | 1,490.6 | 1,569.2 | 1,654.7 | 1,797.3 | 1,993.3 | 2,223.7 | 2,477.2 | 2,753.0 | 15.4% |
Overall | 7,363.6 | 8,144.6 | 8,992.7 | 8,881.4 | 9,839.9 | 10,523.5 | 10,819.9 | 11,214.0 | 11,642.8 | 12,456.0 | 13,609.3 | 14,959.2 | 16,425.1 | 17,993.6 | 6.9% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account