Market revenue in 2024 | USD 8,158.5 million |
Market revenue in 2030 | USD 13,887.5 million |
Growth rate | 9.6% (CAGR from 2025 to 2030) |
Largest segment | Polyetheretherketone (peek) |
Fastest growing segment | Polyetheretherketone (PEEK) |
Historical data covered | 2019 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Polyetheretherketone (PEEK), Polyphenylsulfone (PPSU), Polycarbonate (PC), Polyetherimide (PEI), Polymethyl Methacrylate (PMMA), Polyamide (PA), PolyPhenyleneSulfide (PPS), Polyamide-imide (PAI), Polyphenylene ether (PPE), Polyurethane (PU), Other Product |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,027.4 | 3,595.2 | 3,862.8 | 4,086.0 | 4,343.5 | 4,642.0 | 4,985.6 | 5,382.7 | 5,840.5 | 6,373.3 | 6,999.7 | 7,741.4 | 9.2% |
Europe | 2,376.7 | 2,099.3 | 2,255.8 | 2,401.2 | 2,568.7 | 2,762.6 | 2,985.8 | 3,243.7 | 3,541.2 | 3,887.6 | 4,295.0 | 4,777.8 | 9.9% |
Asia Pacific | 240.5 | 213.1 | 229.0 | 252.4 | 279.7 | 311.5 | 348.9 | 392.8 | 444.5 | 505.9 | 579.8 | 669.1 | 13.9% |
Latin America | 300.5 | 253.7 | 272.6 | 288.9 | 307.6 | 329.4 | 354.4 | 383.3 | 416.7 | 455.5 | 501.1 | 555.2 | 9.4% |
MEA | 121.4 | 100.1 | 107.5 | 108.8 | 110.6 | 113.0 | 116.1 | 119.9 | 124.4 | 129.8 | 136.2 | 144.0 | 4.4% |
Overall | 7,066.5 | 6,261.4 | 6,727.8 | 7,137.3 | 7,610.1 | 8,158.5 | 8,790.8 | 9,522.4 | 10,367.2 | 11,352.1 | 12,511.9 | 13,887.5 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account