Market revenue in 2020 | USD 23,024.9 million |
Market revenue in 2027 | USD 39,164.5 million |
Growth rate | 7.9% (CAGR from 2020 to 2027) |
Largest segment | Aluminum |
Fastest growing segment | Titanium |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Aluminum, Steel, Titanium |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to aerospace forging market will help companies and investors design strategic landscapes.
Aluminum was the largest segment with a revenue share of 60.27% in 2024. Horizon Databook has segmented the Global aerospace forging market based on aluminum, steel, titanium covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global aerospace forging market , including forecasts for subscribers. This global databook contains high-level insights into Global aerospace forging market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Material | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 10,458.1 | 9,649.6 | 7,792.9 | 7,954.4 | 8,223.7 | 8,552.9 | 8,936.4 | 9,360.2 | 9,825.3 | 10,330.6 | 10,943.3 | 11,986.2 | 12,377.1 | 5.8% |
Europe | 9,557.8 | 8,791.5 | 7,085.5 | 7,221.4 | 7,454.5 | 7,740.8 | 8,075.3 | 8,444.9 | 8,850.2 | 9,315.7 | 9,827.9 | 10,513.6 | 11,078.3 | 5.6% |
Asia Pacific | 8,953.6 | 9,041.0 | 7,637.4 | 7,791.6 | 8,046.8 | 8,359.3 | 8,721.6 | 9,119.4 | 9,553.1 | 10,124.0 | 10,588.2 | 12,022.1 | 11,904.0 | 5.5% |
Latin America | 407.0 | 400.8 | 329.8 | 327.6 | 329.2 | 332.7 | 337.4 | 342.7 | 348.6 | 361.8 | 363.5 | 423.0 | 383.4 | 2.3% |
MEA | 217.7 | 215.8 | 179.3 | 179.8 | 182.5 | 186.2 | 190.8 | 195.9 | 201.5 | 210.4 | 215.1 | 259.6 | 232.6 | 3.5% |
Overall | 29,594.2 | 28,098.5 | 23,024.9 | 23,474.8 | 24,236.6 | 25,171.9 | 26,261.5 | 27,463.1 | 28,778.6 | 30,342.5 | 31,938.0 | 35,204.5 | 35,975.4 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account