Market revenue in 2020 | USD 59,202.8 million |
Market revenue in 2027 | USD 300,628.7 million |
Growth rate | 26.1% (CAGR from 2020 to 2027) |
Largest segment | Mechanical engineering |
Fastest growing segment | Embedded Software Engineering |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Mechanical Engineering, Electric/ Electronic Engineering, Embedded Software Engineering |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to aerospace engineering services outsourcing market will help companies and investors design strategic landscapes.
Mechanical engineering was the largest segment with a revenue share of 39.47% in 2020. Horizon Databook has segmented the Global aerospace engineering services outsourcing market based on mechanical engineering, electric/ electronic engineering, embedded software engineering covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global aerospace engineering services outsourcing market , including forecasts for subscribers. This global databook contains high-level insights into Global aerospace engineering services outsourcing market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Service | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,996.0 | 11,083.3 | 13,681.1 | 16,925.2 | 20,993.3 | 26,104.9 | 32,519.5 | 40,560.5 | 50,640.0 | 63,266.9 | 79,064.0 | 98,816.6 | 24.8% |
Europe | 7,715.0 | 9,555.8 | 11,859.5 | 14,752.3 | 18,400.2 | 23,010.1 | 28,829.3 | 36,167.9 | 45,424.0 | 57,092.7 | 71,785.5 | 90,278.8 | 25.5% |
Asia Pacific | 5,187.2 | 6,579.7 | 8,359.8 | 10,642.6 | 13,581.1 | 17,371.1 | 22,254.2 | 28,540.0 | 36,631.3 | 47,040.8 | 60,415.9 | 77,592.3 | 28.3% |
Latin America | 1,414.9 | 1,776.0 | 2,233.6 | 2,815.4 | 3,558.1 | 4,508.3 | 5,722.8 | 7,273.7 | 9,254.7 | 11,783.7 | 15,008.8 | 19,120.0 | 27.2% |
MEA | 1,039.9 | 1,312.3 | 1,659.1 | 2,102.1 | 2,670.0 | 3,399.8 | 4,336.6 | 5,538.0 | 7,078.9 | 9,054.3 | 11,583.7 | 14,821.0 | 27.7% |
Overall | 24,352.9 | 30,307.2 | 37,793.0 | 47,237.5 | 59,202.8 | 74,394.2 | 93,662.3 | 118,080.1 | 149,028.8 | 188,238.3 | 237,857.9 | 300,628.7 | 26.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account