Market revenue in 2023 | USD 9,768.2 million |
Market revenue in 2035 | USD 137,113.2 million |
Growth rate | 24.6% (CAGR from 2023 to 2035) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2035 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to advanced air mobility market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 84.48% in 2023. Horizon Databook has segmented the Global advanced air mobility market based on hardware, software covering the revenue growth of each sub-segment from 2018 to 2035.
Horizon Databook provides a detailed overview of global-level data and insights on the Global advanced air mobility market , including forecasts for subscribers. This global databook contains high-level insights into Global advanced air mobility market from 2018 to 2035, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,463.2 | 2,711.9 | 2,228.7 | 2,629.6 | 3,112.4 | 3,697.3 | 4,410.6 | 5,283.7 | 6,358.0 | 7,691.0 | 9,356.2 | 11,453.3 | 14,136.3 | 17,601.9 | 22,137.2 | 28,119.8 | 36,106.7 | 46,906.4 | 23.6% |
Europe | 1,946.7 | 2,155.5 | 1,781.7 | 2,114.2 | 2,516.8 | 3,006.9 | 3,607.6 | 4,346.6 | 5,260.3 | 6,399.8 | 7,830.0 | 9,640.1 | 11,966.6 | 14,985.9 | 18,955.2 | 24,216.1 | 31,272.7 | 40,859.8 | 24.3% |
Asia Pacific | 1,355.3 | 1,524.7 | 1,280.5 | 1,543.9 | 1,867.4 | 2,266.9 | 2,763.5 | 3,383.0 | 4,160.0 | 5,142.3 | 6,392.6 | 7,996.8 | 10,086.1 | 12,833.8 | 16,493.9 | 21,410.0 | 28,093.0 | 37,294.8 | 26.3% |
Latin America | 205.1 | 228.9 | 190.8 | 228.2 | 273.8 | 329.8 | 398.9 | 484.5 | 591.1 | 724.9 | 894.1 | 1,109.7 | 1,388.6 | 1,753.0 | 2,235.2 | 2,878.7 | 3,747.6 | 4,936.1 | 25.3% |
MEA | 268.9 | 306.1 | 259.5 | 315.2 | 383.4 | 467.2 | 570.7 | 698.9 | 858.4 | 1,058.1 | 1,309.7 | 1,628.8 | 2,039.5 | 2,572.5 | 3,272.7 | 4,199.2 | 5,438.6 | 7,116.2 | 25.5% |
Overall | 6,239.1 | 6,927.1 | 5,741.2 | 6,831.1 | 8,153.8 | 9,768.2 | 11,751.2 | 14,196.7 | 17,227.7 | 21,016.1 | 25,782.5 | 31,828.6 | 39,617.1 | 49,747.1 | 63,094.2 | 80,823.7 | 104,658.6 | 137,113.2 | 24.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account