Market revenue in 2018 | USD 3,723.8 million |
Market revenue in 2025 | USD 6,791.6 million |
Growth rate | 9% (CAGR from 2018 to 2025) |
Largest segment | Vitamin deficiency |
Fastest growing segment | Vitamin Deficiency |
Historical data covered | 2014 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Single Vitamins, Vitamin Deficiency, Type ||| & Others |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to adult vitamin gummies market will help companies and investors design strategic landscapes.
Vitamin deficiency was the largest segment with a revenue share of 72.44% in 2018. Horizon Databook has segmented the Global adult vitamin gummies market based on single vitamins, vitamin deficiency, type ||| & others covering the revenue growth of each sub-segment from 2014 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global adult vitamin gummies market , including forecasts for subscribers. This global databook contains high-level insights into Global adult vitamin gummies market from 2014 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,281.7 | 1,390.8 | 1,509.2 | 1,637.8 | 1,778.1 | 1,931.4 | 2,098.8 | 2,281.7 | 2,481.8 | 2,700.6 | 2,941.4 | 3,205.1 | 8.8% |
Europe | 680.3 | 733.2 | 790.3 | 851.7 | 918.3 | 990.5 | 1,068.7 | 1,153.6 | 1,245.7 | 1,345.6 | 1,454.8 | 1,573.4 | 8.0% |
Asia Pacific | 464.2 | 515.6 | 572.3 | 635.1 | 704.8 | 782.1 | 868.1 | 963.5 | 1,069.6 | 1,187.4 | 1,319.1 | 1,465.5 | 11.0% |
Latin America | 138.7 | 150.1 | 162.4 | 175.8 | 190.3 | 206.1 | 223.3 | 242.0 | 262.4 | 284.7 | 309.2 | 335.9 | 8.5% |
MEA | 101.4 | 108.4 | 115.9 | 123.8 | 132.3 | 141.4 | 151.2 | 161.7 | 172.9 | 184.9 | 197.8 | 211.7 | 7.0% |
Overall | 2,666.3 | 2,898.1 | 3,150.1 | 3,424.2 | 3,723.8 | 4,051.5 | 4,410.0 | 4,802.5 | 5,232.3 | 5,703.2 | 6,222.2 | 6,791.6 | 9.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account