Market revenue in 2023 | USD 17,473.5 million |
Market revenue in 2030 | USD 24,759.3 million |
Growth rate | 5.1% (CAGR from 2023 to 2030) |
Largest segment | Public |
Fastest growing segment | Public |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Public, Private |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to adult day care market will help companies and investors design strategic landscapes.
Public was the largest segment with a revenue share of 72.29% in 2023. Horizon Databook has segmented the Global adult day care market based on public, private covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global adult day care market , including forecasts for subscribers. This global databook contains high-level insights into Global adult day care market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Funding | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 847.6 | 890.1 | 723.1 | 803.4 | 858.8 | 914.6 | 957.6 | 1,005.2 | 1,057.8 | 1,116.0 | 1,180.4 | 1,251.7 | 1,330.7 | 5.5% |
Europe | 4,183.7 | 4,378.5 | 3,545.8 | 3,926.2 | 4,183.6 | 4,441.2 | 4,635.0 | 4,849.6 | 5,087.2 | 5,350.1 | 5,641.0 | 5,962.8 | 6,319.0 | 5.2% |
North America | 7,530.3 | 7,850.4 | 6,332.6 | 6,984.7 | 7,413.4 | 7,839.1 | 8,148.9 | 8,492.7 | 8,873.6 | 9,295.2 | 9,761.6 | 10,277.4 | 10,847.8 | 4.7% |
MEA | 343.6 | 359.2 | 290.5 | 321.3 | 342.0 | 362.6 | 378.0 | 395.0 | 413.8 | 434.7 | 457.8 | 483.3 | 511.6 | 5.1% |
Asia Pacific | 3,603.8 | 3,789.5 | 3,083.2 | 3,430.0 | 3,671.8 | 3,915.9 | 4,105.5 | 4,315.2 | 4,547.2 | 4,803.8 | 5,087.7 | 5,402.0 | 5,750.2 | 5.6% |
Overall | 16,509.1 | 17,267.6 | 13,975.2 | 15,465.6 | 16,469.5 | 17,473.5 | 18,224.9 | 19,057.7 | 19,979.6 | 20,999.8 | 22,128.5 | 23,377.3 | 24,759.3 | 5.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account