Market revenue in 2020 | USD 252.9 million |
Market revenue in 2027 | USD 463.3 million |
Growth rate | 9% (CAGR from 2020 to 2027) |
Largest segment | Wavefront sensors |
Fastest growing segment | Deformable Mirrors (Wavefront Correctors) |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Deformable Mirrors (Wavefront Correctors), Wavefront Sensors, Control System |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to adaptive optics market will help companies and investors design strategic landscapes.
Wavefront sensors was the largest segment with a revenue share of 36.18% in 2020. Horizon Databook has segmented the Global adaptive optics market based on deformable mirrors (wavefront correctors), wavefront sensors, control system covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global adaptive optics market, including forecasts for subscribers. This global databook contains high-level insights into Global adaptive optics market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 52.6 | 55.1 | 58.3 | 62.0 | 66.3 | 71.6 | 78.1 | 84.6 | 92.4 | 100.3 | 108.2 | 119.2 | 8.7% |
Europe | 48.6 | 51.0 | 53.9 | 57.5 | 61.5 | 66.5 | 72.7 | 78.8 | 86.1 | 93.6 | 101.0 | 111.4 | 8.9% |
Asia Pacific | 45.7 | 48.4 | 51.7 | 55.6 | 60.1 | 65.6 | 72.4 | 79.3 | 87.5 | 96.1 | 104.7 | 116.5 | 9.9% |
Latin America | 35.5 | 37.2 | 39.3 | 41.8 | 44.6 | 48.2 | 52.5 | 56.8 | 62.1 | 67.3 | 72.5 | 79.8 | 8.7% |
MEA | 16.4 | 17.1 | 18.1 | 19.2 | 20.5 | 22.1 | 24.1 | 26.0 | 28.4 | 30.8 | 33.1 | 36.4 | 8.6% |
Overall | 198.8 | 208.8 | 221.2 | 236.0 | 252.9 | 273.9 | 299.8 | 325.5 | 356.5 | 388.1 | 419.5 | 463.3 | 9.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account