Market revenue in 2022 | USD 5,413.2 million |
Market revenue in 2030 | USD 10,446.7 million |
Growth rate | 8.6% (CAGR from 2022 to 2030) |
Largest segment | Sports |
Fastest growing segment | Hiking/Trekking |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hiking/Trekking, Camping and Travelling, Sports |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account