Market revenue in 2023 | USD 3,809.8 million |
Market revenue in 2030 | USD 8,833.2 million |
Growth rate | 12.8% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 753.5 | 815.8 | 887.5 | 970.6 | 1,069.4 | 1,182.5 | 1,313.2 | 1,463.1 | 1,634.0 | 1,828.8 | 2,049.2 | 2,297.6 | 2,576.4 | 11.8% |
Europe | 582.6 | 632.2 | 689.3 | 755.8 | 835.1 | 926.1 | 1,031.6 | 1,153.2 | 1,292.6 | 1,452.3 | 1,634.0 | 1,840.1 | 2,073.2 | 12.2% |
Asia Pacific | 447.2 | 495.2 | 551.1 | 616.8 | 695.5 | 787.0 | 894.6 | 1,020.4 | 1,167.1 | 1,338.1 | 1,536.2 | 1,765.3 | 2,029.4 | 14.5% |
Latin America | 204.7 | 224.1 | 246.6 | 272.7 | 304.0 | 340.1 | 382.2 | 431.0 | 487.3 | 552.3 | 626.9 | 712.1 | 809.2 | 13.2% |
MEA | 349.6 | 381.8 | 419.0 | 462.4 | 514.3 | 574.1 | 643.6 | 724.2 | 817.0 | 924.0 | 1,046.4 | 1,186.1 | 1,345.0 | 12.9% |
Overall | 2,337.5 | 2,549.1 | 2,793.6 | 3,078.3 | 3,418.4 | 3,809.8 | 4,265.1 | 4,791.8 | 5,398.0 | 6,095.4 | 6,892.7 | 7,801.1 | 8,833.2 | 12.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account