Market revenue in 2020 | USD 34,411.6 million |
Market revenue in 2028 | USD 47,817.7 million |
Growth rate | 4.2% (CAGR from 2020 to 2028) |
Largest segment | Bonded |
Fastest growing segment | Coated |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Coated, Bonded, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to abrasives market will help companies and investors design strategic landscapes.
Bonded was the largest segment with a revenue share of 43.84% in 2020. Horizon Databook has segmented the Global abrasives market based on coated, bonded, other products covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global abrasives market , including forecasts for subscribers. This global databook contains high-level insights into Global abrasives market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,640.0 | 5,977.5 | 5,829.8 | 5,130.9 | 5,258.8 | 5,415.3 | 5,598.5 | 5,816.1 | 6,071.6 | 6,368.1 | 6,708.5 | 7,087.1 | 4.1% |
Europe | 8,546.5 | 8,994.7 | 8,711.9 | 7,615.5 | 7,767.8 | 7,958.1 | 8,188.9 | 8,467.3 | 8,784.8 | 9,145.0 | 9,556.5 | 10,005.7 | 3.5% |
Asia Pacific | 19,935.5 | 21,036.0 | 20,620.5 | 18,850.3 | 19,404.2 | 20,101.0 | 20,919.8 | 21,864.4 | 22,964.7 | 24,213.7 | 25,626.7 | 27,208.5 | 4.7% |
Latin America | 1,103.4 | 1,149.1 | 1,101.1 | 951.9 | 967.3 | 987.0 | 1,010.5 | 1,036.8 | 1,066.4 | 1,099.9 | 1,137.3 | 1,178.4 | 2.7% |
MEA | 2,195.5 | 2,274.4 | 2,167.4 | 1,863.1 | 1,898.5 | 1,940.2 | 1,988.7 | 2,045.4 | 2,106.8 | 2,174.2 | 2,250.3 | 2,338.1 | 2.9% |
Overall | 37,420.9 | 39,431.7 | 38,430.6 | 34,411.6 | 35,296.5 | 36,401.6 | 37,706.3 | 39,230.0 | 40,994.2 | 43,000.9 | 45,279.3 | 47,817.7 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account