Market revenue in 2023 | USD 156.8 million |
Market revenue in 2030 | USD 1,297.6 million |
Growth rate | 35.2% (CAGR from 2023 to 2030) |
Largest segment | Programmable carbon fiber |
Fastest growing segment | Programmable Carbon Fiber |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Programmable Carbon Fiber, Programmable Wood - Custom Printed Wood Grain, Programmable Textiles |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account